Tiers >SSBU
Tiers for all characters
# | Character | Score | Day diff. | Week diff. | Month diff. | Votes | Fa | Un | Vote |
---|---|---|---|---|---|---|---|---|---|
1 | Pikachu | 468.2 | - | - | - | 5741 | 73 | 7 | Vote |
2 | Joker | 460.2 | - | - | -0.03 | 5680 | 67 | 5 | Vote |
3 | Pyra / Mythra | 457.7 | - | - | - | 4431 | 67 | 6 | Vote |
4 | Steve | 456.9 | - | - | - | 6195 | 64 | 4 | Vote |
5 | Palutena | 454.2 | - | - | - | 4732 | 62 | 10 | Vote |
6 | Mr. Game and Watch | 451.0 | - | - | - | 5250 | 58 | 10 | Vote |
7 | Shulk | 449.5 | - | - | - | 4459 | 60 | 6 | Vote |
8 | Peach / Daisy | 449.4 | - | - | -0.08 | 4961 | 62 | 6 | Vote |
9 | Zero Suit Samus | 449.3 | - | - | - | 4671 | 64 | 14 | Vote |
10 | Lucina | 448.2 | - | - | -0.08 | 4937 | 57 | 11 | Vote |
11 | Roy | 446.4 | - | - | - | 4811 | 62 | 7 | Vote |
12 | Wolf | 445.7 | - | - | - | 4952 | 60 | 10 | Vote |
13 | Snake | 444.6 | - | - | +0.05 | 4695 | 57 | 12 | Vote |
14 | Greninja | 440.3 | - | - | - | 4369 | 53 | 10 | Vote |
15 | Pokemon Trainer | 439.2 | - | +0.09 | +0.09 | 4629 | 50 | 12 | Vote |
16 | Chrom | 438.0 | - | - | - | 4336 | 57 | 10 | Vote |
17 | Mario | 437.4 | - | - | +0.02 | 4909 | 59 | 13 | Vote |
18 | Young Link | 437.4 | - | - | -0.05 | 4491 | 50 | 15 | Vote |
19 | Fox | 436.0 | - | - | +0.02 | 5166 | 49 | 17 | Vote |
20 | Min Min | 435.9 | - | - | - | 4311 | 53 | 18 | Vote |
21 | Inkling | 435.6 | - | - | - | 5157 | 54 | 14 | Vote |
22 | Pichu | 434.7 | - | - | -0.05 | 4693 | 52 | 13 | Vote |
23 | Sonic | 434.4 | - | - | - | 4426 | 49 | 13 | Vote |
24 | Kazuya | 434.2 | +0.03 | +0.03 | +0.17 | 2802 | 47 | 13 | Vote |
25 | Cloud | 432.1 | - | - | -0.05 | 6409 | 52 | 13 | Vote |
26 | Sephiroth | 430.9 | - | - | - | 4676 | 51 | 16 | Vote |
27 | Mega Man | 430.8 | - | - | +0.1 | 4216 | 46 | 20 | Vote |
28 | Diddy Kong | 430.7 | - | - | -0.02 | 4250 | 53 | 14 | Vote |
29 | R.O.B. | 429.2 | - | -0.02 | -0.02 | 4788 | 47 | 19 | Vote |
30 | Falco | 427.7 | - | - | - | 5220 | 40 | 25 | Vote |
31 | Yoshi | 427.1 | - | - | +0.09 | 4512 | 46 | 20 | Vote |
32 | Olimar | 424.2 | - | -0.03 | -0.03 | 3750 | 45 | 23 | Vote |
33 | Pac-Man | 423.0 | - | - | - | 4496 | 44 | 22 | Vote |
34 | Link | 421.0 | - | - | +0.02 | 4684 | 43 | 21 | Vote |
35 | Wario | 420.9 | - | - | - | 5261 | 43 | 30 | Vote |
36 | Ike | 418.7 | - | - | -0.03 | 4396 | 36 | 27 | Vote |
37 | Ness | 418.7 | - | - | - | 4547 | 37 | 28 | Vote |
38 | Sheik | 415.9 | - | - | +0.02 | 4361 | 39 | 22 | Vote |
39 | Marth | 415.3 | - | - | -0.02 | 4952 | 37 | 26 | Vote |
40 | Sora | 411.4 | - | - | - | 2268 | 36 | 34 | Vote |
41 | Samus / Dark Samus | 410.6 | - | - | - | 4468 | 32 | 33 | Vote |
42 | Hero | 409.1 | - | - | - | 4842 | 31 | 30 | Vote |
43 | Terry | 407.2 | - | - | -0.03 | 4348 | 33 | 33 | Vote |
44 | Captain Falcon | 406.7 | - | - | +0.03 | 4825 | 30 | 32 | Vote |
45 | Mii Brawler | 405.3 | - | - | +0.04 | 4705 | 30 | 35 | Vote |
46 | Toon Link | 404.1 | - | - | -0.02 | 4361 | 25 | 39 | Vote |
47 | Rosalina | 402.5 | - | - | -0.02 | 4557 | 32 | 33 | Vote |
48 | Lucario | 402.2 | - | - | - | 4988 | 27 | 34 | Vote |
49 | Ken | 401.7 | - | - | +0.03 | 3727 | 32 | 35 | Vote |
50 | Lucas | 400.7 | - | - | - | 4321 | 26 | 41 | Vote |
51 | Mewtwo | 399.1 | -0.02 | -0.02 | -0.02 | 4680 | 29 | 39 | Vote |
52 | Luigi | 394.6 | - | - | - | 4566 | 23 | 43 | Vote |
53 | Byleth | 393.4 | - | - | - | 4775 | 25 | 40 | Vote |
54 | Bowser | 389.8 | - | -0.02 | -0.02 | 5917 | 22 | 41 | Vote |
55 | Pit / Dark Pit | 389.5 | - | - | +0.02 | 4519 | 22 | 47 | Vote |
56 | Ryu | 388.5 | - | -0.03 | -0.06 | 3960 | 23 | 46 | Vote |
57 | Corrin | 388.1 | - | -0.02 | -0.02 | 4706 | 23 | 43 | Vote |
58 | Meta Knight | 386.8 | -0.04 | -0.04 | -0.06 | 4487 | 19 | 52 | Vote |
59 | Zelda | 386.2 | - | - | - | 5153 | 21 | 50 | Vote |
60 | Banjo-Kazooie | 385.6 | - | - | - | 4731 | 16 | 56 | Vote |
61 | Villager | 383.8 | - | - | - | 3976 | 23 | 52 | Vote |
62 | Duck Hunt | 383.5 | - | - | - | 4326 | 21 | 53 | Vote |
63 | Simon / Richter | 381.7 | +0.02 | +0.02 | +0.02 | 4305 | 17 | 48 | Vote |
64 | Ridley | 380.8 | - | - | - | 5507 | 13 | 49 | Vote |
65 | Wii Fit Trainer | 380.3 | - | - | -0.03 | 4056 | 17 | 55 | Vote |
66 | Mii Gunner | 373.9 | - | - | - | 4360 | 17 | 52 | Vote |
67 | Robin | 371.3 | - | - | -0.02 | 4491 | 13 | 57 | Vote |
68 | Bayonetta | 368.1 | - | +0.02 | +0.04 | 5007 | 15 | 58 | Vote |
69 | Isabelle | 361.8 | - | - | - | 4524 | 12 | 62 | Vote |
70 | Jigglypuff | 359.8 | - | - | - | 4852 | 7 | 59 | Vote |
71 | Piranha Plant | 359.5 | - | - | - | 4453 | 10 | 64 | Vote |
72 | Kirby | 358.2 | - | - | - | 5352 | 6 | 63 | Vote |
73 | Ice Climbers | 353.9 | - | - | +0.02 | 4709 | 7 | 63 | Vote |
74 | King K. Rool | 347.4 | - | - | - | 5966 | 4 | 71 | Vote |
75 | King Dedede | 341.9 | - | - | - | 5354 | 8 | 69 | Vote |
76 | Incineroar | 340.0 | - | - | - | 5106 | 4 | 74 | Vote |
77 | Mii Swordfighter | 338.4 | - | - | - | 4670 | 2 | 75 | Vote |
78 | Bowser Jr. | 338.0 | - | - | -0.02 | 4875 | 7 | 70 | Vote |
79 | Donkey Kong | 336.8 | - | - | - | 5578 | 6 | 70 | Vote |
80 | Dr. Mario | 330.5 | - | - | - | 5078 | 0 | 76 | Vote |
81 | Little Mac | 304.8 | - | - | -0.03 | 5466 | 1 | 78 | Vote |
82 | Ganondorf | 301.4 | - | - | - | 6283 | 1 | 79 | Vote |
Top daily changes
0.03
Top weekly changes
0.09
Top monthly changes
0.17
-0.04
-0.04
-0.08
Best / worst match-ups
- Pikachu 7.7 / Ganondorf 2.3
- Inkling 7.4 / Ganondorf 2.6
- Min Min 7.2 / Ganondorf 2.8
- Greninja 7.2 / Ganondorf 2.8
- Young Link 7.2 / Ganondorf 2.8
- Pac-Man 7.2 / Little Mac 2.8
- Shulk 7.2 / Dr. Mario 2.8
- Peach / Daisy 7.2 / Little Mac 2.8
- Joker 7.1 / Little Mac 2.9
- Joker 7.1 / Ganondorf 2.9
Most voted match-ups
- Cloud vs. Ganondorf - 133
- Cloud vs. Bowser - 131
- Cloud vs. Wario - 118
- Cloud vs. Mario - 116
- Sheik vs. Ganondorf - 115
- Bayonetta vs. Ganondorf - 113
- Wario vs. Zelda - 111
- King Dedede vs. King K. Rool - 110
- Cloud vs. Incineroar - 109
- Donkey Kong vs. Ganondorf - 107
Legend
Score - Sum of match-up values for this character.
Day diff. - Difference between the tier scores from today and yesterday.
Week diff. - Difference between the tier scores from today and 7 days ago.
Month diff. - Difference between the tier scores from today and 30 days ago.
Votes - Total number of votes this character has received for their match-ups.
Fa - Total number of favorable match-ups for this character.
ME - Total number of mostly even match-ups for this character.
Un - Total number of unfavorable match-ups for this character.
SD - Standard deviation. Shows how the votes for this character vary across all of our users. A lower number shows that more people agree with this character's match ups, while a higher number shows that this character's match-ups are more contentious.
About our tier listing for Super Smash Bros. Ultimate
Our tiers page for Super Smash Bros Ultimate is powered by community voting, and requires an EventHubs account to vote, but anyone may browse the various pages to look up how the match ups and overall breakdown looks.
These pages are updated constantly throughout the day as more people vote in the listings. New characters are added either when they're released or a few days after wards.
Some echo fighters who are perceived to have the same match ups as their non-echo counterparts have been grouped together, as they haven't been deemed different enough to have separate listings. For example, Peach and Daisy have been grouped together, as they typically are seen as being very close to one another in terms of how their matches shake out, while Marth and Lucina are traditionally seen as having some match ups that vary between the two, so they've been separated.
You can view how all of the match ups in the game have been voted by the community by clicking on every fighter's name, and from there, you can click that match up to see how all of the community votes have factored into our scores.
Every time a new character is added, everyone's score jumps up by 5 points.
Daily, weekly and monthly trends are also charted so that users can see if a character is currently trending up or down in the eyes of the community. As tiers are often a constantly evolving discussion, this section was setup to evolve with how players perceive all of the fighters and match ups.
Tiers Archive
Super Smash Bros. Ultimate was released on December 7, 2018, since that time we've reset our tiers. Below you will find an archive of our Smash Ultimate tiers, before all of the initial community votes were removed.
Every time we reset a game's tier listings, we create an archive so people's thoughts on the match ups and overall index of the characters will be archived for all time.
The date below shows the last time we reset the listings here, and will always be updated to reflect how our current data looks now.
March 31st, 2019 archive
• Tiers index
• Match up table